Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
UNIVERSITY | CLASS | NAME |
---|---|---|
University of San Diego | 2026 | Mia Teran |
CSU Northridge | 2025 | Alena Ramirez |
Chaminade University | 2025 | Andolynn Lopez |
University of San Diego | 2025 | Hailey Vermilyea |
CSU Northridge | 2025 | Jordyn Sobczak |
Embry-Riddle | 2025 | Kaylie Speer |
University of San Diego | 2025 | Macy Ratermann |
Fort Lewis College | 2025 | Cadence Smith |
CSU Monterrey Bay | 2025 | Shia Tulafono |
Sonoma State | 2024 | Emmerson Monk |
CSU Monterrey Bay | 2024 | Juliana Dow |
Northern Arizona University | 2024 | Kaitlin Surber |
University of Nebraska-Omaha | 2024 | Martina Ertz |
CSU San Marcos | 2024 | Megan Sgalio |
University of Wyoming | 2024 | Reese Gould |
Westmont | 2024 | Skyler McNamara |
San Francisco State | 2023 | Rachel Handy |
University of San Diego | 2023 | Kate Sealy |
Western Colorado University | 2023 | Abby Klutz |
CalTech | 2023 | Aurelia Kuester |
Pacific University | 2023 | Violet Santiago |
University of Western Colorado | 2023 | Isabel Velasco |
Sonoma State University | 2022 | Annette Sotelo |
CSU Monterrey Bay | 2022 | Isabelle Edmunds |
CSU San Marcos | 2022 | Mackenzie Camara |
University of South Carolina-Aiken | 2022 | Sonya Villareal |
UC Riverside | 2022 | Elise Jabbour |
University of Redlands | 2022 | Madeline Tetens |
St. Catherine University | 2022 | Taylor Takeuchi |
Sonoma State | 2021 | Andrea Lozano |
UC Santa Barbara | 2021 | Cassidy Camara |
Vassar College | 2021 | Cassie Koyamatsu |
Assumption | 2021 | Julia Walsh |
UC Santa Barbara | 2021 | Kyla Christofferson |
University of Idaho | 2021 | Leiden Huber |
Longwood University | 2021 | Peri Kraft |
UC Santa Barbara | 2021 | Sophia Vivar |
San Diego State University | 2021 | Trinity Coker |
UNIVERSITY | CLASS | NAME |
---|---|---|
University of San Diego | 2024 | Iain Wagner |
Biola University | 2024 | Jaden Nisperos |
University of San Diego | 2024 | Gus Velez |
University of San Diego | 2024 | Godwin Antwi |
UC San Diego | 2023 | Elliot Hill |
Western Michigan | 2023 | Noah James |
Pt. Loma Nazarene University | 2023 | Reese Cafagna |
University of San Diego | 2023 | Brando Oros |
University of San Diego | 2023 | Ethan Mc Naughton |
Rhodes College | 2023 | Luke Grant |
Cal Poly San Luis Obispo | 2023 | Jack Zdanowski |
UC Santa Cruz | 2023 | Michael Braun |
University of San Diego | 2022 | Samy Kanaan |
Chapman University | 2022 | Wesley Jackson |
Regis College | 2022 | Riley Stogsdill |
Illinios Wesleyan | 2022 | Joshua Cox |
University of San Diego | 2021 | Braulio Davila |
General Inquiries: info@sdscsurf.com
SDSC Surf / San Diego Soccer Club
11305 Rancho Bernardo Road, Ste 101
San Diego, CA 92127
8:30 AM - 1:30 PM, Mon-Fri. Call for an appointment outside of those hours.
General Inquiries: info@sdscsurf.com
SDSC Surf / San Diego Soccer Club
11305 Rancho Bernardo Road, Ste 101
San Diego, CA 92127
8:30 AM - 1:30 PM, Mon-Fri.
Call for an appointment outside of those hours.
©2025 SDSC Surf and San Diego Soccer Club. All rights reserved.